| Jump to: >R-4990 >R-4999 >R-4990 Airport >R-4999 Vane | |||||||||
|
R-4990 Series - Heavy Duty Trench Frames with Grated or Solid Covers |
|||||||||
| R-4990-AX | 8 | 1 1/2 | 6 | x | x | x | x | x | |
| R-4990-BX | 10 | 1 1/2 | 8 | x | x | x | x | x | |
| R-4990-CX | 12 | 1 1/2 | 10 | x | x | x | x | x | |
| R-4990-DX | 14 | 1 1/2 | 12 | x | x | x | x | x | |
| R-4990-EX | 17 | 1 1/2 | 15 | x | x | x | x | x | |
| R-4990-FX | 20 | 1 1/2 | 18 | x | x | x | x | x | |
| R-4990-GX | 23 | 1 1/2 | 21 | x | x | x | |||
| R-4990-HX | 26 | 1 1/2 | 24 | x | x | x | x | ||
| R-4990-JX | 30 | 2 | 27 | x | x | x | |||
| R-4990-KX | 33 | 2 | 30 | x | x | x | x | ||
| R-4990-LX | 36 | 2 | 33 | x | x | x | |||
| R-4990-MX | 39 | 2 | 36 | x | x | x | |||
| R-4990-NX | 45 | 2 | 42 | x | x | x | |||
| R-4990-OX | 51 | 2 | 48 | x | x | ||||
|
|
|||||||||
| R-4999 Series - Bolted Transverse Drainage Structures | |||||||||
| R-4999-AX | 8 | 1 1/2 | 6 | x | x | x | x | x | |
| R-4999-BX | 10 | 1 1/2 | 8 | x | x | x | x | x | |
| R-4999-CX | 12 | 1 1/2 | 10 | x | x | x | x | x | |
| R-4999-DX | 14 | 1 1/2 | 12 | x | x | x | x | x | |
| R-4999-EX | 17 | 1 1/2 | 15 | x | x | x | x | x | |
| R-4999-FX | 20 | 1 1/2 | 18 | x | x | x | x | x | |
| R-4999-GX | 23 | 1 1/2 | 21 | x | x | x | |||
| R-4999-HX | 26 | 1 1/2 | 24 | x | x | x | x | ||
| R-4999-JX | 30 | 2 | 27 | x | x | x | |||
| R-4999-KX | 33 | 2 | 30 | x | x | x | x | ||
| R-4999-LX | 36 | 2 | 33 | x | x | x | |||
| R-4999-MX | 39 | 2 | 36 | x | x | x | |||
| R-4999-NX | 45 | 2 | 42 | x | x | x | |||
| R-4999-OX | 51 | 2 | 48 | x | x | ||||
|
|
|||||||||
|
Airport Trench Drains for Hangers, Gates, and Taxiways (All grates are type A unless specified available otherwise.) |
|||||||||
| R-4990-AA | 8 | 2 | 6 | Gray Iron Class 35 | |||||
| R-4990-BA | 10 | 2 | 8 | Gray Iron Class 35 | |||||
| R-4990-CA | 12 | 2 | 10 | Ductile Iron | |||||
| R-4990-DA * | 14 | 2 | 12 | Ductile Iron | |||||
| R-4990-EA | 17 | 2 | 15 | Ductile Iron | |||||
| R-4990-FA | 20 | 2 | 18 | Ductile Iron | |||||
| R-4990-HA * ** | 26 | 2 | 24 | Ductile Iron | |||||
| R-4990-KA2 * | 34 | 2 | 31 | Ductile Iron | |||||
| R-4990-OA | 51 | 2 | 48 | Ductile Iron | |||||
|
Type "X" frame is supplied in Gray Iron Class 35. Refer to R-4990 Series on pages for details and installation instructions. * Type D solid cover available ** Type A grate available with Permagrip. |
|||||||||
|
|
|||||||||
|
R-4999 Vane Style Grates for Bolted Transverse Drainage Structures |
|||||||||
| R-4999-L2 | 12 | 1 1/2 | 10 | *** | |||||
| R-4999-L3 | 14 | 1 1/2 | 12 | * | |||||
| R-4999-L6 | 23 7/8 | 2 | 21 7/8 | ** | |||||
| R-4999-L9 | 29 3/4 | 2 1/2 | 26 3/4 | *** | |||||
|
This series furnished with Type L grate shown at right. * Furnished in 2-foot increments only. ** Furnished in 1 or 2-foot increments. *** Furnished in 1 1/2 or 3-foot increments. |
|||||||||
|
|
|||||||||