Architectural Castings : Bollards
Now that they’re available in cast iron, steel, stainless steel, and brushed aluminum, our bollards are fully compatible with your ideas.
Loading Product Data...
Loading Product Data...You may need to scroll horizontally to view all table columns.
Catalog Number | Body Type | Cap Type | Light Source | Height | Weight | Material |
---|---|---|---|---|---|---|
R-8401-43AA | Fluted | A | 40.4 | 114 | Gray Iron | |
R-8401-43AB | Fluted | A | 40.4 | 94 | Gray Iron | |
R-8401-43AC | Fluted | A | 40.4 | 82 | Gray Iron | |
R-8402-43AA | Plain | A | 40.4 | 114 | Gray Iron | |
R-8402-43AB | Plain | A | 40.4 | 94 | Gray Iron | |
R-8402-43AC | Plain | A | 40.4 | 82 | Gray Iron | |
R-8403-43AA | Ring | A | 40.4 | 114 | Gray Iron | |
R-8403-43AB | Ring | A | 40.4 | 94 | Gray Iron | |
R-8403-43AC | Ring | A | 40.4 | 82 | Gray Iron | |
R-8401-43BA | Fluted | B | 38 | 108 | Gray Iron | |
R-8401-43BB | Fluted | B | 38 | 88 | Gray Iron | |
R-8401-43BC | Fluted | B | 38 | 76 | Gray Iron | |
R-8402-43BA | Plain | B | 38 | 108 | Gray Iron | |
R-8402-43BB | Plain | B | 38 | 88 | Gray Iron | |
R-8402-43BC | Plain | B | 38 | 76 | Gray Iron | |
R-8403-43BA | Ring | B | 38 | 108 | Gray Iron | |
R-8403-43BB | Ring | B | 38 | 88 | Gray Iron | |
R-8403-43BC | Ring | B | 38 | 76 | Gray Iron | |
R-8401-43CA | Fluted | C | LED | 38 | 120 | Gray Iron |
R-8401-43CB | Fluted | C | LED | 38 | 100 | Gray Iron |
R-8401-43CC | Fluted | C | LED | 38 | 88 | Gray Iron |
R-8402-43CA | Plain | C | LED | 38 | 113 | Gray Iron |
R-8402-43CB | Plain | C | LED | 38 | 93 | Gray Iron |
R-8402-43CC | Plain | C | LED | 38 | 81 | Gray Iron |
R-8403-43CA | Ring | C | LED | 38 | 120 | Gray Iron |
R-8403-43CB | Ring | C | LED | 38 | 100 | Gray Iron |
R-8403-43CC | Ring | C | LED | 38 | 88 | Gray Iron |
R-8401-43DA | Fluted | D | 36 | 118 | Gray Iron | |
R-8401-43DB | Fluted | D | 36 | 98 | Gray Iron | |
R-8401-43DC | Fluted | D | 36 | 86 | Gray Iron | |
R-8402-43DA | Plain | D | 36 | 111 | Gray Iron | |
R-8403-43DB | Ring | D | 36 | 98 | Gray Iron | |
R-8402-43DB | Plain | D | 36 | 91 | Gray Iron | |
R-8403-43DC | Ring | D | 36 | 86 | Gray Iron | |
R-8402-43DC | Plain | D | 36 | 79 | Gray Iron | |
R-8403-43DA | Ring | D | 36 | 118 | Gray Iron | |
All dimensions are listed in inches unless otherwise noted. |
Request a Custom Quote
Request More Information